Usage Statistics for cemeteryroadchurchofchrist.org

Summary Period: February 2012
Generated 01-Mar-2012 07:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2784
Total Files 1842
Total Pages 1521
Total Visits 842
Total KBytes 19397
Total Unique Sites 383
Total Unique URLs 295
Total Unique Referrers 85
Total Unique User Agents 211
. Avg Max
Hits per Hour 4 293
Hits per Day 96 397
Files per Day 63 362
Pages per Day 52 364
Sites per Day 13 37
Visits per Day 29 47
KBytes per Day 669 5282
Hits by Response Code
Code 200 - OK 66.16% 1842
Code 206 - Partial Content 0.18% 5
Code 301 - Moved Permanently 0.29% 8
Code 304 - Not Modified 2.73% 76
Code 404 - Not Found 30.64% 853

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 90 3.23% 52 2.82% 49 3.22% 30 3.56% 27 7.05% 477 2.46%
2 73 2.62% 54 2.93% 56 3.68% 29 3.44% 26 6.79% 573 2.96%
3 75 2.69% 67 3.64% 68 4.47% 32 3.80% 24 6.27% 976 5.03%
4 397 14.26% 362 19.65% 364 23.93% 25 2.97% 22 5.74% 5282 27.23%
5 43 1.54% 23 1.25% 23 1.51% 15 1.78% 14 3.66% 43 0.22%
6 37 1.33% 24 1.30% 24 1.58% 11 1.31% 15 3.92% 465 2.40%
7 39 1.40% 18 0.98% 19 1.25% 16 1.90% 20 5.22% 133 0.68%
8 43 1.54% 24 1.30% 26 1.71% 21 2.49% 17 4.44% 183 0.95%
9 309 11.10% 27 1.47% 29 1.91% 22 2.61% 20 5.22% 210 1.08%
10 75 2.69% 54 2.93% 54 3.55% 42 4.99% 37 9.66% 699 3.61%
11 41 1.47% 27 1.47% 33 2.17% 32 3.80% 22 5.74% 690 3.56%
12 32 1.15% 19 1.03% 23 1.51% 20 2.38% 20 5.22% 281 1.45%
13 48 1.72% 31 1.68% 33 2.17% 25 2.97% 24 6.27% 755 3.89%
14 137 4.92% 86 4.67% 79 5.19% 28 3.33% 25 6.53% 1334 6.88%
15 58 2.08% 38 2.06% 39 2.56% 31 3.68% 30 7.83% 68 0.35%
16 44 1.58% 31 1.68% 31 2.04% 25 2.97% 25 6.53% 153 0.79%
17 89 3.20% 54 2.93% 54 3.55% 39 4.63% 26 6.79% 200 1.03%
18 111 3.99% 65 3.53% 36 2.37% 34 4.04% 25 6.53% 433 2.23%
19 71 2.55% 57 3.09% 37 2.43% 34 4.04% 20 5.22% 667 3.44%
20 120 4.31% 40 2.17% 56 3.68% 22 2.61% 20 5.22% 303 1.56%
21 80 2.87% 64 3.47% 16 1.05% 15 1.78% 17 4.44% 444 2.29%
22 55 1.98% 41 2.23% 22 1.45% 22 2.61% 25 6.53% 283 1.46%
23 130 4.67% 111 6.03% 54 3.55% 47 5.58% 34 8.88% 763 3.93%
24 99 3.56% 83 4.51% 70 4.60% 42 4.99% 25 6.53% 588 3.03%
25 81 2.91% 68 3.69% 35 2.30% 28 3.33% 17 4.44% 469 2.42%
26 112 4.02% 91 4.94% 49 3.22% 41 4.87% 29 7.57% 1008 5.20%
27 102 3.66% 86 4.67% 44 2.89% 34 4.04% 27 7.05% 859 4.43%
28 131 4.71% 107 5.81% 55 3.62% 46 5.46% 26 6.79% 774 3.99%
29 62 2.23% 38 2.06% 43 2.83% 34 4.04% 21 5.48% 283 1.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 3.41% 2 73 3.96% 2 69 4.54% 46 1343 6.92%
1 4 125 4.49% 3 106 5.75% 2 73 4.80% 33 957 4.93%
2 1 38 1.36% 0 27 1.47% 0 26 1.71% 14 415 2.14%
3 1 38 1.36% 0 27 1.47% 1 30 1.97% 22 646 3.33%
4 1 37 1.33% 0 28 1.52% 0 28 1.84% 11 315 1.63%
5 2 75 2.69% 1 45 2.44% 1 51 3.35% 17 498 2.57%
6 10 298 10.70% 1 30 1.63% 1 34 2.24% 14 405 2.09%
7 3 95 3.41% 2 59 3.20% 2 60 3.94% 16 474 2.44%
8 5 156 5.60% 2 64 3.47% 2 80 5.26% 21 618 3.19%
9 2 81 2.91% 1 54 2.93% 1 39 2.56% 11 322 1.66%
10 2 76 2.73% 1 57 3.09% 1 41 2.70% 9 270 1.39%
11 3 100 3.59% 2 78 4.23% 1 41 2.70% 27 775 4.00%
12 2 86 3.09% 2 59 3.20% 1 57 3.75% 33 968 4.99%
13 4 127 4.56% 3 96 5.21% 3 93 6.11% 32 930 4.79%
14 2 82 2.95% 2 64 3.47% 1 47 3.09% 17 480 2.47%
15 4 136 4.89% 3 103 5.59% 2 82 5.39% 30 863 4.45%
16 3 87 3.12% 2 64 3.47% 1 46 3.02% 23 673 3.47%
17 5 172 6.18% 4 130 7.06% 2 58 3.81% 25 730 3.76%
18 5 151 5.42% 3 98 5.32% 2 58 3.81% 33 958 4.94%
19 4 119 4.27% 3 96 5.21% 2 59 3.88% 33 961 4.95%
20 2 69 2.48% 1 40 2.17% 1 44 2.89% 10 282 1.46%
21 13 385 13.83% 11 322 17.48% 11 336 22.09% 153 4423 22.80%
22 3 114 4.09% 3 89 4.83% 1 36 2.37% 23 679 3.50%
23 1 42 1.51% 1 33 1.79% 1 33 2.17% 14 412 2.12%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 773 27.77% 3014 15.54% /
2 95 3.41% 450 2.32% /webalizer/
3 54 1.94% 4572 23.57% /webalizer/usage_201201.html
4 42 1.51% 170 0.88% /modlogan/
5 34 1.22% 191 0.98% /documents/textstyles_nf.css
6 25 0.90% 719 3.71% /Garreth_at_bldg__2004_013_edited.jpg
7 24 0.86% 939 4.84% /Garreth_at_bldg__2004_016.jpg
8 23 0.83% 60 0.31% /H_Cemetery_Road_Church_of_Christ_23.gif
9 23 0.83% 732 3.77% /images/English_ezg_logo.jpg
10 23 0.83% 31 0.16% /images/ca_d5354f3d.gif
11 23 0.83% 3 0.02% /images/t1bl.gif
12 23 0.83% 2 0.01% /images/t1r.gif
13 23 0.83% 4 0.02% /images/top.gif
14 22 0.79% 4 0.02% /images/bottom.gif
15 22 0.79% 30 0.15% /images/ca_d5354f3d_2.gif
16 22 0.79% 1 0.01% /images/t1b.gif
17 22 0.79% 4 0.02% /images/t1br.gif
18 22 0.79% 1 0.01% /images/t1l.gif
19 22 0.79% 1 0.01% /images/t1m.gif
20 22 0.79% 1 0.01% /images/t1t.gif
21 22 0.79% 12 0.06% /images/t1tl.gif
22 22 0.79% 7 0.03% /images/t1tr.gif
23 16 0.57% 1597 8.23% /webalizer/usage_201202.html
24 11 0.40% 36 0.19% /modlogan/mla-start-201201.html
25 10 0.36% 32 0.16% /modlogan/mla-start-201112.html
26 10 0.36% 40 0.21% /modlogan/mla-start-201202.html
27 9 0.32% 730 3.76% /webalizer/usage_201112.html
28 6 0.22% 26 0.14% /modlogan/mla-req-201112.html
29 6 0.22% 32 0.16% /modlogan/mla-req-201201.html
30 6 0.22% 23 0.12% /modlogan/mla-robots-201112.html

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 54 1.94% 4572 23.57% /webalizer/usage_201201.html
2 773 27.77% 3014 15.54% /
3 16 0.57% 1597 8.23% /webalizer/usage_201202.html
4 24 0.86% 939 4.84% /Garreth_at_bldg__2004_016.jpg
5 23 0.83% 732 3.77% /images/English_ezg_logo.jpg
6 9 0.32% 730 3.76% /webalizer/usage_201112.html
7 25 0.90% 719 3.71% /Garreth_at_bldg__2004_013_edited.jpg
8 4 0.14% 582 3.00% /modlogan/mla-full-web_user_host-201201.html
9 95 3.41% 450 2.32% /webalizer/
10 3 0.11% 437 2.25% /modlogan/mla-full-web_user_host_visits-201201.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 773 27.77% 610 73.14% /
2 95 3.41% 47 5.64% /webalizer/
3 54 1.94% 26 3.12% /webalizer/usage_201201.html
4 42 1.51% 16 1.92% /modlogan/
5 11 0.40% 7 0.84% /modlogan/mla-start-201201.html
6 10 0.36% 6 0.72% /modlogan/mla-start-201112.html
7 16 0.57% 6 0.72% /webalizer/usage_201202.html
8 10 0.36% 5 0.60% /modlogan/mla-start-201202.html
9 9 0.32% 5 0.60% /webalizer/usage_201112.html
10 6 0.22% 4 0.48% /modlogan/mla-web_user_view_duration_visits-201201.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 773 27.77% 600 72.20% /
2 95 3.41% 47 5.66% /webalizer/
3 54 1.94% 26 3.13% /webalizer/usage_201201.html
4 42 1.51% 16 1.93% /modlogan/
5 16 0.57% 8 0.96% /webalizer/usage_201202.html
6 10 0.36% 6 0.72% /modlogan/mla-start-201112.html
7 11 0.40% 6 0.72% /modlogan/mla-start-201201.html
8 10 0.36% 5 0.60% /modlogan/mla-start-201202.html
9 6 0.22% 4 0.48% /modlogan/mla-web_user_view_duration_visits-201201.html
10 9 0.32% 4 0.48% /webalizer/usage_201112.html

Top 30 of 383 Total Sites
# Hits Files KBytes Visits Hostname
1 288 10.34% 265 14.39% 3595 18.53% 1 0.12% 173.193.219.168-static.reverse.softlayer.com
2 251 9.02% 0 0.00% 132 0.68% 1 0.12% pc230.emc.nctu.edu.tw
3 197 7.08% 197 10.69% 1271 6.55% 166 19.71% 8.218.202.1.static.bjtelecom.net
4 93 3.34% 93 5.05% 3672 18.93% 45 5.34% 178-137-16-47-lvv.broadband.kyivstar.net
5 70 2.51% 4 0.22% 59 0.31% 2 0.24% 86-125-35-171.static.rdsor.ro
6 69 2.48% 51 2.77% 778 4.01% 25 2.97% crawl-66-249-71-121.googlebot.com
7 69 2.48% 54 2.93% 211 1.09% 29 3.44% msnbot-157-55-39-147.search.msn.com
8 64 2.30% 56 3.04% 102 0.53% 16 1.90% msnbot-157-55-39-185.search.msn.com
9 63 2.26% 39 2.12% 253 1.30% 3 0.36% d60-65-99-166.col.wideopenwest.com
10 51 1.83% 38 2.06% 849 4.38% 23 2.73% spider-199-21-99-72.yandex.com
11 50 1.80% 25 1.36% 615 3.17% 20 2.38% 208-115-111-73-reverse.wowrack.com
12 48 1.72% 32 1.74% 112 0.58% 8 0.95% sticker00.yandex.ru
13 44 1.58% 42 2.28% 518 2.67% 1 0.12% adsl92-82-225-30.romtelecom.net
14 44 1.58% 42 2.28% 534 2.75% 1 0.12% adsl92-82-237-153.romtelecom.net
15 39 1.40% 10 0.54% 34 0.17% 1 0.12% 146.85.238.212
16 31 1.11% 16 0.87% 203 1.05% 15 1.78% 208.115.113.89
17 28 1.01% 28 1.52% 129 0.67% 1 0.12% pool-71-164-184-73.dllstx.fios.verizon.net
18 25 0.90% 8 0.43% 26 0.13% 1 0.12% 168.216.34.20
19 25 0.90% 14 0.76% 155 0.80% 8 0.95% crawl-66-249-71-101.googlebot.com
20 24 0.86% 5 0.27% 13 0.07% 1 0.12% 117.206.226.56
21 22 0.79% 19 1.03% 126 0.65% 1 0.12% c-69-243-178-40.hsd1.in.comcast.net
22 22 0.79% 20 1.09% 133 0.69% 1 0.12% ip98-184-73-225.ri.ri.cox.net
23 21 0.75% 0 0.00% 11 0.06% 0 0.00% 124.115.6.11
24 21 0.75% 19 1.03% 125 0.64% 1 0.12% 173.208.215.2
25 21 0.75% 14 0.76% 29 0.15% 7 0.83% 5.219.202.1.static.bjtelecom.net
26 21 0.75% 19 1.03% 126 0.65% 1 0.12% 75-172-136-107.phnx.qwest.net
27 21 0.75% 20 1.09% 131 0.68% 1 0.12% 99-70-28-251.lightspeed.clmboh.sbcglobal.net
28 21 0.75% 19 1.03% 126 0.65% 1 0.12% adsl-065-005-252-014.sip.owb.bellsouth.net
29 21 0.75% 20 1.09% 133 0.68% 1 0.12% r22.pagepeeker.com
30 21 0.75% 20 1.09% 131 0.68% 1 0.12% r74-194-72-138.htspcmta01.hspvar.lr.dh.suddenlink.net

Top 10 of 383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 3.34% 93 5.05% 3672 18.93% 45 5.34% 178-137-16-47-lvv.broadband.kyivstar.net
2 288 10.34% 265 14.39% 3595 18.53% 1 0.12% 173.193.219.168-static.reverse.softlayer.com
3 197 7.08% 197 10.69% 1271 6.55% 166 19.71% 8.218.202.1.static.bjtelecom.net
4 51 1.83% 38 2.06% 849 4.38% 23 2.73% spider-199-21-99-72.yandex.com
5 69 2.48% 51 2.77% 778 4.01% 25 2.97% crawl-66-249-71-121.googlebot.com
6 50 1.80% 25 1.36% 615 3.17% 20 2.38% 208-115-111-73-reverse.wowrack.com
7 44 1.58% 42 2.28% 534 2.75% 1 0.12% adsl92-82-237-153.romtelecom.net
8 44 1.58% 42 2.28% 518 2.67% 1 0.12% adsl92-82-225-30.romtelecom.net
9 8 0.29% 8 0.43% 430 2.22% 2 0.24% app.interweb.cz
10 15 0.54% 15 0.81% 358 1.85% 1 0.12% 38.100.21.14

Top 30 of 85 Total Referrers
# Hits Referrer
1 2043 73.38% - (Direct Request)
2 6 0.22% http://www.google.com/url
3 5 0.18% http://arbitratedgmw.dousetsu.com/
4 5 0.18% http://ciwiyes.yaraho.com/
5 5 0.18% http://dualgsabu.cwahi.net/sitemap.html
6 5 0.18% http://economyfnbynz.cwahi.net/sitemap.html
7 5 0.18% http://equipmentgvwhhb.cwahi.net/sitemap.html
8 5 0.18% http://findthechurch.com/congregation.php
9 5 0.18% http://momentariltkf.dousetsu.com/
10 5 0.18% http://moyudigu.netai.net/sitemap.html
11 5 0.18% http://nurogawu.comeze.com/sitemap.html
12 5 0.18% http://pullxse.cwahi.net/
13 5 0.18% http://qufaboso.netai.net/sitemap.html
14 5 0.18% http://subtopicvudz.cwahi.net/sitemap.html
15 5 0.18% http://tubenih.supercharts.ru/
16 4 0.14% http://www.fartingass.eu/es/
17 4 0.14% http://www.findthechurch.com/congregation.php
18 4 0.14% http://www.google.com/search
19 2 0.07% http://info.omegaseek.com/
20 2 0.07% http://www.bing.com/search
21 2 0.07% http://www.insearchoftruth.org/links.html
22 2 0.07% http://www.yellowpages.com/hilliard-oh/churches
23 1 0.04% http://bazarowe.cwahi.net/sitemap.html
24 1 0.04% http://nefezun.cwahi.net/
25 1 0.04% http://nodeposit-online.com/
26 1 0.04% http://nodeposit-online.com/index.php
27 1 0.04% http://wuvoyeka.cwahi.net/sitemap.html
28 1 0.04% http://www.ask.com/web
29 1 0.04% http://www.care2.com/c2c/groups/disc.html
30 1 0.04% http://www.churchzip.com/search.htm

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% cemeteryroadchurchofchrist.org
2 2 18.18% cemetery road church of christ
3 1 9.09% bible lessons by mail postal
4 1 9.09% bible studies by u.s. mail
5 1 9.09% bible studies hilliard ohio
6 1 9.09% christian churches in hilliard ohio
7 1 9.09% church of christ hilliard ohio
8 1 9.09% history of christian mission hilliard ohio

Top 15 of 211 Total User Agents
# Hits User Agent
1 288 10.34% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 197 7.08% \"Mozilla/5.0
3 158 5.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 133 4.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 106 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 104 3.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 92 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 81 2.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 54 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 44 1.58% Java/1.6.0_04
11 44 1.58% Java/1.6.0_22
12 42 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 41 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 38 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 37 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1193 42.85% 863 46.85% 8792 45.33% Commercial (com)
2 731 26.26% 669 36.32% 7773 40.07% Network (net)
3 421 15.12% 241 13.08% 1955 10.08% Unresolved/Unknown
4 251 9.02% 0 0.00% 132 0.68% Taiwan
5 70 2.51% 4 0.22% 59 0.31% Romania
6 60 2.16% 38 2.06% 138 0.71% Russian Federation
7 27 0.97% 17 0.92% 474 2.45% Czech Republic
8 10 0.36% 2 0.11% 6 0.03% Educational (edu)
9 6 0.22% 3 0.16% 17 0.09% Germany
10 4 0.14% 3 0.16% 9 0.05% Non-Profit (org)
11 4 0.14% 2 0.11% 9 0.05% Seychelles
12 2 0.07% 1 0.05% 8 0.04% Netherlands
13 1 0.04% 1 0.05% 1 0.00% Address Routing (arpa)
14 1 0.04% 1 0.05% 7 0.04% Brazil
15 1 0.04% 1 0.05% 7 0.04% Hungary
16 1 0.04% 0 0.00% 0 0.00% Moldova
17 1 0.04% 1 0.05% 7 0.04% Ukraine


Generated by Webalizer Version 2.20